LPS Needs 2024-2027
Aboud Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Building a New Restrooms ( Priority ) | Lum Sum | 199,000 | 199,000 |
2 | Reconstructing the Roof ( Priority ) | Lum Sum | 115,000 | 115,000 |
3 | School Desks ( Double ) | 72 | 290 | 34,200 |
4 | School Desks ( Single ) | 65 | 475 | 18,850 |
5 | Ceramic White Boards | 10 | 1,450 | 14,500 |
6 | Teacher’s Chair (Inside Classrooms) | 10 | 150 | 1,500 |
7 | Teacher’s Table (Inside Classrooms) | 10 | 600 | 6,000 |
8 | Interactive Projectors | 3 | 9100 | 27,300 |
9 | Maintenance of Doors | Lum Sum | 3,150 | 3,150 |
10 | Maintenance of Windows | Lum Sum | 11,000 | 11,000 |
11 | Upgrading Internet Infrastructure | Lum Sum | 20,000 | 20,000 |
12 | Upgrading Electricity Power | Lum Sum | 25,600 | 25,600 |
13 | Providing Curtains | Lum Sum | 2,400 | 2,400 |
14 | Isolating & Maintaining the Roof | Lum Sum | 700 | 700 |
15 | Fortinet Phone System | Lum Sum | 4,000 | 4,000 |
16 | Changing Tiles | Lum Sum | 6,700 | 6,700 |
17 | General Maintenance | Lum Sum | 9,625 | 9,625 |
18 | Providing Shelves | Lum Sum | 700 | 700 |
Total | 500,225 |
Zababdeh Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Theatre Maintenance ( Priority ) | Lum Sum | 355,000 | 355,000 |
2 | Electricity Upgrade ( Priority ) | Lum Sum | 71,000 | 71,000 |
3 | School Desks ( Single ) | 520 | 290 | 150,800 |
6 | Teacher’s Chair (Inside Classrooms) | 35 | 150 | 5,250 |
7 | Teacher’s Table (Inside Classrooms) | 35 | 600 | 21,000 |
9 | Maintenance of Doors | Lum Sum | 4,500 | 4,500 |
10 | Maintenance of Windows | Lum Sum | 1,950 | 1,950 |
11 | Providing AC Units | Lum Sum | 75,000 | 75,000 |
12 | Upgrading Internet Infrastructure | Lum Sum | 30,000 | 30,000 |
13 | Isolating & Maintaining the Roof | Lum Sum | 17,000 | 17,000 |
14 | Maintenance of bathrooms and toilets | Lum Sum | 37,655 | 37,655 |
15 | Providing Cabinets | Lum Sum | 600 | 600 |
16 | Providing LED Bulbs | Lum Sum | 1,200 | 1,200 |
17 | General Maintenance | Lum Sum | 30,000 | 30,000 |
18 | Installing Door Overhang/ Canopy | Lum Sum | 3,000 | 3,000 |
19 | Installing Window wire frame | Lum Sum | 10,000 | 10,000 |
20 | Providing New Sound System | Lum Sum | 4,000 | 4,000 |
Total | 817,955 |
Jenin Kindergarten Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
1 | Maintenance of Doors | Lum Sum | 400 | 400 |
2 | Maintenance of Windows | Lum Sum | 2500 | 2500 |
3 | Providing AC Units | Lum Sum | 16000 | 16000 |
4 | Reconstructing the Roof | Lum Sum | 1000 | 1000 |
5 | Maintenance of bathrooms and toilets | Lum Sum | 5000 | 5000 |
6 | Providing LED Bulbs | Lum Sum | 2000 | 2000 |
7 | General Maintenance | Lum Sum | 5000 | 5000 |
Total | 31,900 |
Nablus Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
1 | Building a New School ( priority ) | Lum Sum | | |
2 | School Desks ( Single ) | 20 | 290 | 5800 |
3 | Ceramic White Boards | 25 | 1,450 | 36,250 |
4 | Teacher’s Chair (Inside Classrooms) | 29 | 150 | 4,350 |
5 | Teacher’s Table (Inside Classrooms) | 25 | 600 | 15,000 |
6 | Maintenance of Doors | Lum Sum | 9,800 | 9,800 |
7 | Maintenance of Windows | Lum Sum | 13,800 | 13,800 |
8 | Upgrading Internet Infrastructure | Lum Sum | 22,000 | 22,000 |
9 | Providing Curtains | Lum Sum | 680 | 680 |
10 | Isolating & Maintaining the Roof | Lum Sum | 500 | 500 |
11 | Maintenance of bathrooms and toilets | Lum Sum | 1,600 | 1,600 |
12 | Fortinet Phone System | Lum Sum | 4,000 | 4,000 |
13 | Providing LED Bulbs | Lum Sum | 1,000 | 1,000 |
14 | General Maintenance | Lum Sum | 20,800 | 20,800 |
15 | Providing New Sound System | Lum Sum | 3,600 | 3,600 |
Total | 139,180 | 139,180 |
Ahliyyah College Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Building a New floor ( Applying new Program GCE ) ( Priority ) | Lum Sum | 738,500 | 738,500 |
2 | Providing Interactive Projectos ( Priority ) | 12 | 109,200 | 109,200 |
3 | Ceramic White Boards | 12 | 1,450 | 17,400 |
4 | Teacher’s Chair (Inside Classrooms) | 26 | 150 | 3,900 |
5 | Teacher’s Table (Inside Classrooms) | 26 | 600 | 15,600 |
6 | Maintenance of Doors | Lum Sum | 15,000 | 15,000 |
7 | Maintenance of Windows | Lum Sum | 1,500 | 1,500 |
8 | Upgrading Internet Infrastructure | Lum Sum | 22,000 | 22,000 |
9 | Providing Curtains | Lum Sum | 350 | 350 |
10 | Maintenance of Restrooms Fixtures | Lum Sum | 61,000 | 61,000 |
11 | Maintenance Of A field Court | Lum Sum | 10,000 | 10,000 |
12 | Providing LED Bulbs | Lum Sum | 4,000 | 4,000 |
13 | General Maintenance | Lum Sum | 15,000 | 15,000 |
14 | Furniture & Playground Equipments for Kindergarten | Lum Sum | 20,000 | 20,000 |
15 | Corridor | Lum Sum | 24,000 | 24,000 |
Total | 1,057,450 |
Birzeit Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Building a New Field Court ( Priority ) | Lum Sum | 67,850 | 67,850 |
2 | Building a New Floor ( Priority ) | Lum Sum | 738,500 | 738,500 |
3 | Upgrading Electricity Power | Lum Sum | 60,000 | 60,000 |
4 | Ceramic White Boards | 20 | 1,450 | 29,000 |
5 | Teacher’s Chair (Inside Classrooms) | 20 | 3,000 | 3,000 |
6 | Teacher’s Table (Inside Classrooms) | 20 | 12,000 | 12,000 |
7 | Interactive Projectors | 4 | 36,400 | 36,400 |
8 | Maintenance of Doors | Lum Sum | 4,500 | 4,500 |
9 | Maintenance of Windows | Lum Sum | 38,000 | 38,000 |
10 | Providing AC Units | Lum Sum | 5,000 | 5,000 |
11 | Upgrading Internet Infrastructure | Lum Sum | 20,000 | 20,000 |
12 | Science Lab Maintenance | Lum Sum | 15,000 | 15,000 |
13 | Isolating & Maintaining the Roof | Lum Sum | 3,000 | 3,000 |
14 | Maintenance of bathrooms and toilets | Lum Sum | 1,200 | 1,200 |
15 | Providing LED Bulbs | Lum Sum | 900 | 900 |
16 | General Maintenance | Lum Sum | 13,000 | 13,000 |
17 | Providing Shelves | Lum Sum | 12,000 | 12,000 |
18 | Providing Books For Libraries | Lum Sum | 10,000 | 10,000 |
Total | 1,069,350 |
Jifna Needs 2024-2027
| Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Building a New Floor for Kindergaten ( Priority ) | Lum Sum | 355,000 | 355,000 |
2 | School Desks ( Double ) | 48 | 475 | 22,800 |
3 | School Desks ( Single ) | 50 | 290 | 14,500 |
4 | Ceramic White Boards | 7 | 1,450 | 10,150 |
5 | Teacher’s Chair (Inside Classrooms) | 7 | 150 | 1,050 |
6 | Teacher’s Table (Inside Classrooms) | 7 | 600 | 4,200 |
7 | Interactive Projectors | 1 | 9100 | 9,100 |
8 | Maintenance of Windows | Lum Sum | 3,900 | 3,900 |
9 | Providing AC Units | Lum Sum | 8,000 | 8,000 |
10 | Upgrading Internet Infrastructure | Lum Sum | 12,000 | 12,000 |
11 | Providing Curtains | Lum Sum | 1,870 | 1,870 |
12 | Science Lab Maintenance | Lum Sum | 4,200 | 4,200 |
13 | Reconstructing the Roof | Lum Sum | 1,500 | 1,500 |
14 | Isolating & Maintaining the Roof | Lum Sum | 3,000 | 3,000 |
15 | Maintenance of bathrooms and toilets | Lum Sum | 5,540 | 5,540 |
16 | Providing Cabinets | Lum Sum | 800 | 800 |
17 | Fortinet Phone System | Lum Sum | 4,000 | 4,000 |
18 | Replacement of Tiles | Lum Sum | 400 | 400 |
19 | General Maintenance | Lum Sum | 17,250 | 17,250 |
20 | Providing New Sound System | Lum Sum | 1,400 | 1,400 |
Total | 480,660 |
Taybeh Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Second Floor Maintenance ( Priority ) | Lum Sum | 710,000 | 710,000 |
2 | School Desks ( Double ) | 170 | 475 | 80,750 |
3 | Ceramic White Boards | 5 | 1,450 | 7,250 |
4 | Teacher’s Chair (Inside Classrooms) | 40 | 150 | 6,000 |
5 | Teacher’s Table (Inside Classrooms) | 12 | 600 | 7,200 |
6 | Interactive Projectors | 8 | 9100 | 72,800 |
7 | Maintenance of Doors | Lum Sum | 11,000 | 11,000 |
8 | Maintenance of Windows | Lum Sum | 6,100 | 6,100 |
9 | Providing AC Units | Lum Sum | 12,700 | 12,700 |
10 | Upgrading Internet Infrastructure | Lum Sum | 20,000 | 20,000 |
11 | Isolating & Maintaining the Roof | Lum Sum | 600 | 600 |
12 | Maintenance of bathrooms and toilets | Lum Sum | 8,860 | 8,860 |
13 | Providing LED Bulbs | Lum Sum | 4,500 | 4,500 |
14 | General Maintenance | Lum Sum | 12,800 | 12,800 |
15 | Install Plaster betwee tiles and stone | Lum Sum | 600 | 600 |
16 | Providing Shelves | Lum Sum | 600 | 600 |
Total | 961,760 |
Ain Arik Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | The maintenance of the newly constructed Kindergarten Building ( Priority ) | Lum Sum | 364,000 | 364,000 |
2 | Electricity Upgrade ( Priority ) | Lum Sum | 50,000 | 50,000 |
3 | Providing AC Units ( Priority ) | Lum Sum | 60,000 | 60,000 |
4 | School Desks ( Double ) | 45 | 475 | 21,375 |
5 | Ceramic White Boards | 8 | 1,450 | 11,600 |
6 | Teacher’s Chair (Inside Classrooms) | 8 | 150 | 1,200 |
7 | Teacher’s Table (Inside Classrooms) | 8 | 600 | 4,800 |
8 | Providing Interactive Projectors | 8 | 9100 | 72,800 |
9 | Maintenance of Doors | Lum Sum | 3,400 | 3,400 |
10 | Maintenance of Windows | Lum Sum | 1,000 | 1,000 |
11 | Water Well Maintenance | Lum Sum | 2,000 | 2,000 |
12 | Upgrading Internet Infrastructure | Lum Sum | 12,000 | 12,000 |
13 | Isolating & Maintaining the Roof | Lum Sum | 800 | 800 |
14 | Maintenance of bathrooms and toilets | Lum Sum | 22,000 | 22,000 |
15 | Fortinet Phone System | Lum Sum | 4,000 | 4,000 |
16 | Replacement of Water Tanks | Lum Sum | 2,500 | 2,500 |
17 | Green Area | Lum Sum | 27,000 | 27,000 |
Total | 660,475 |
Beit Jala Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Sister’s Hous Maintenance ( Priority ) | Lum Sum | 260,000 | 260,000 |
2 | Restroom Maintenance ( Priority ) | Lum Sum | 114,100 | 114,100 |
3 | Playground Maintenance ( Priority ) | Lum Sum | 65,000 | 65,000 |
4 | Ceramic White Boards | 20 | 1,450 | 29,000 |
5 | Teacher’s Chair (Inside Classrooms) | 20 | 150 | 3,000 |
6 | Teacher’s Table (Inside Classrooms) | 20 | 600 | 12,000 |
7 | Interactive Projectors | 4 | 9100 | 36,400 |
8 | Maintenance of Doors | Lum Sum | 13,300 | 13,300 |
9 | Maintenance of Windows | Lum Sum | 20,600 | 20,600 |
10 | Providing AC Units | Lum Sum | 25,000 | 25,000 |
12 | Upgrading Internet Infrastructure | Lum Sum | 40,000 | 40,000 |
12 | Providing Cabinets | Lum Sum | 3,000 | 3,000 |
13 | Fortinet Phone System | Lum Sum | 8,000 | 8,000 |
14 | Replacement Of Water Tanks | Lum Sum | 2,400 | 2,400 |
15 | General Maintenance | Lum Sum | 20,900 | 20,900 |
Total | 652,700 |
Beit Sahour Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | Furniture & Playground Equipments for Kindergarten ( Priority ) | Lum Sum | 50,000 | 50,000 |
2 | Ceramic White Boards | 16 | 1,450 | 23,200 |
3 | Teacher’s Chair (Inside Classrooms) | 14 | 150 | 2,100 |
4 | Teacher’s Table (Inside Classrooms) | 14 | 600 | 8,400 |
5 | Interactive Projectors | 4 | 9100 | 36,400 |
6 | Maintenance of Doors | Lum Sum | 12,900 | 12,900 |
7 | Maintenance of Windows | Lum Sum | 3,100 | 3,100 |
8 | Providing AC Units | Lum Sum | 10,000 | 10,000 |
9 | Upgrading Internet Infrastructure | Lum Sum | 20,000 | 20,000 |
10 | Isolating & Maintaining the Roof | Lum Sum | 4,000 | 4,000 |
11 | Maintenance of bathrooms and toilets | Lum Sum | 12,300 | 12,300 |
12 | Providing Cabinets | Lum Sum | 2,500 | 2,500 |
13 | Fortinet Phone System | Lum Sum | 4,000 | 4,000 |
14 | Maintenance Of Field Court | Lum Sum | 1,000 | 1,000 |
15 | Replacement Of Tiles | Lum Sum | 8,300 | 8,300 |
16 | N-Computing Devices for Computer Labs | Lum Sum | 3,500 | 3,500 |
17 | Providing LED Bulbs | Lum Sum | 2,500 | 2,500 |
18 | General Maintenance | Lum Sum | 14,500 | 14,500 |
19 | Install Plaster betwee tiles and stone | Lum Sum | 1,400 | 1,400 |
20 | Gybsum Board / False Ceiling | Lum Sum | 7,725 | 7,725 |
21 | Supply and Install tiles for Wall | Lum Sum | 5,000 | 5,000 |
Total | 232,825 |
Latin Of Gaza Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | School Desks Double ( Priority ) | 100 | 475 | 47,500 |
2 | School Desks Single ( Priority ) | 120 | 290 | 34,800 |
3 | Interactive Projectors ( Priority ) | 10 | 9,100 | 91,100 |
4 | Ceramic White Boards | 10 | 1,450 | 14,500 |
5 | Teacher’s Chair (Inside Classrooms) | 40 | 150 | 6,000 |
6 | Teacher’s Table (Inside Classrooms) | 10 | 600 | 6,000 |
7 | Upgrading Internet Infrastructure | Lum Sum | 21,000 | 21,000 |
8 | Maintenance of bathrooms and toilets | Lum Sum | 700 | 700 |
9 | Providing Cabinets | Lum Sum | 8,295 | 8,295 |
10 | Maintenance Of Field Court | Lum Sum | 4,200 | 4,200 |
11 | Providing Shelves | Lum Sum | 7,700 | 7,700 |
12 | Providing Books For Libraries | Lum Sum | 10,500 | 10,500 |
13 | Providing Chairs For Library | Lum Sum | 12,600 | 12,600 |
14 | Providing Tables For Library | Lum Sum | 2,975 | 2,975 |
15 | Providing Chairs For Administration Office | Lum Sum | 350 | 350 |
Total | 268,120 |
Holy Family - Gaza Needs 2024-2027
# | Item | Qty | Unit Cost ( NIS ) | Total Cost ( NIS ) |
---|
1 | School Desks Double ( Priority ) | 240 | 475 | 114,000 |
2 | School Desks Single ( Priority ) | 370 | 290 | 107,300 |
3 | Interactive Projectors ( Priority ) | 24 | 9,100 | 218,400 |
4 | Ceramic White Boards | 24 | 1,450 | 34,800 |
5 | Teacher’s Chair (Inside Classrooms) | 47 | 150 | 7,050 |
6 | Teacher’s Table (Inside Classrooms) | 35 | 600 | 21,000 |
7 | Upgrading Internet Infrastructure | Lum Sum | 30,000 | 30,000 |
8 | Upgrading Electricity Power | Lum Sum | 805 | 805 |
9 | Reconstructing the Roof | Lum Sum | 21,000 | 21,000 |
10 | Providing Cabinets | Lum Sum | 3,000 | 3,000 |
11 | Fortinet Phone System | Lum Sum | 5,000 | 5,000 |
12 | Field Court Maintenance | Lum Sum | 6,505 | 6,505 |
13 | Replacement of Tiles | Lum Sum | 5,127 | 5,127 |
14 | General Maintenance | Lum Sum | 4,500 | 4,500 |
15 | Providing Shelves | Lum Sum | 26,950 | 26,950 |
16 | Theatre Maintenance | Lum Sum | 3,867 | 3,867 |
17 | Providing Books For Library | Lum Sum | 17,500 | 17,500 |
18 | Providing Chairs for Library | Lum Sum | 11,550 | 11,550 |
19 | Providing Chairs For Administration Office | Lum Sum | 1,400 | 1,400 |
20 | Providing Fans for Classrooms | Lum Sum | 7,140 | 7,140 |
21 | Providing Chairs for Computer Labs | Lum Sum | 8,680 | 8,680 |
22 | Providing Monitoring System / Cameras | Lum Sum | 25,550 | 25,550 |
Total | 681,124 |